Arcfox is coming soon
Stay tuned for updates
Sedan is coming soon
Stay tuned for updates
Arcfox is coming soon
Stay tuned for updates
Sedan is coming soon
Stay tuned for updates
SMART TECHNOLOGY
STANDARD FEATURES
EXCEPTIONAL PERFORMANCE
ULTIMATE PERFORMANCE FOR THE DRIVE OF YOUR LIFE
REVOLUTIONARY SPORTS STYLING
BORN WITH EXCELLENT DESIGN
HUMAN-CENTERED COMFORT
BUILT TOUGH FOR A RELAXED AND THRILLING RIDE
PRICING & SPECS
Rp 439.000.000,-
Price On The Road Jakarta
X55-II Prime Specifications
| Length / Width / Height (mm) | 4620 / 1886 / 1680 |
| Wheelbase (mm) | 2735 |
| Seats | 5 |
| Trunk Capacity (L) | 350 |
| Fuel Capacity (L) | 53 |
| Engine | 1.5 Turbo - 1.498 cc |
| Max. Power (HP) | 185 Hp / 5.500 rpm |
| Max. Torque (Nm/rpm) | 305 Nm / 1.500 - 6.000 rpm |
| Transmission | 7 Speed DCT |
| Fuel Type | Gasoline - Euro VI |
| Front / Rear Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension |
| Front / Rear Brake | Ventilation Disc / Disc |
| Tyres | 255/55 R18 |
| Automatic Climate Control | Single Zone |
| Speakers | 4 |
| Wheels | 18inch |
| Window Glass | White Glass |
| Steering Wheel | Microfiber |
| Seat Material | PU |
| Front Seat (driver and front passenger) | 6way manual adjustment |
| Seatbelt Reminder | Driver Only |
| Cruise Control | √ |
| Front Collision Warning | Rear only |
DISCLAIMER*
Specifications, equipment, colors & materials shown here may differ from every country. Please check with your local dealer for the latest information
GALLERY